Game Center



M2 Florida Gulf Coast University


2

Final

Friday, October 29, 2021

LaHaye Ice Center (VA)

Game Report | Text Box Score



3


M2 Liberty University











Scoring 1 2 3 T

FGCM2
1 1 0 2

LibM2
1 1 1 3











Shots on Goal 1 2 3 T

FGCM2
12 14 5 31

LibM2
7 7 11 25




PP PIM PTS
FGCM2 0 / 3 2 min / 1 inf 5
LibM2 0 / 1 6 min / 3 inf 8








Penalties

































1st
4:34 Maxx Mitchell Tripping 2:00 min PP
7:35 John Laviolette High Sticking 2:00 min PP
2nd
1:27 Justin Barstead Tripping 2:00 min PP
8:01 David Hauke Boarding 2:00 min PP
3rd





M2 Florida Gulf Coast University


# Skater POS G A PIM Shots +/-
2 Connor Lenaghan F 0 0 0 0 0
6 Brad Mccloskey D 0 0 0 0 0
7 Kyle Lindholm D 0 0 0 0 0
8 Thomas Zebley F 1 0 0 0 0
9 Grant Bondy D 0 0 0 0 0
10 Jack Cohen F 0 2 0 0 0
11 Ryan Allamian F 0 0 0 0 0
14 Wyatt Engelmann F 0 0 0 0 0
15 Christopher Emmett D 0 0 0 0 0
16 Christopher Melendez F 1 1 0 0 0
17 Joseph Saraceni F 0 0 0 0 0
18 Mason Lundquist F 0 0 0 0 0
20 Michael Haskins D 0 0 0 0 0
21 Cory Richardson F 0 0 0 0 0
24 John Laviolette F 0 0 2 0 0
26 Justin Goldman D 0 0 0 0 0
28 Kyle Roy D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Wesley Swenson 0 0 0 0 0 0
29 Ryan Nussbaum 3 42:32 0 0 0 25 22



M2 Liberty University


# Skater POS G A PIM Shots +/-
4 Timothy Doe F 0 0 0 0 0
5 Charles Wilkie D 0 0 0 0 0
7 David Hauke F 0 0 2 0 0
9 Roman Lamoureux F 0 0 0 0 0
10 Maxx Mitchell D 0 0 2 0 0
11 Josh Sherwood F 0 0 0 0 0
12 Peyton Nash F 0 1 0 0 0
14 Daniel Hauke D 0 0 0 0 0
15 Cooper Neal F 0 0 0 0 0
16 Cameron Tobey D 0 0 0 0 0
17 Josh Wagner F 1 0 0 0 0
18 Darren Carter F 0 0 0 0 0
20 Maksim Bure F 0 0 0 0 0
21 Justin Barstead F 0 1 2 0 0
24 Trevor Granzow F 0 1 0 0 0
26 Joshua Malin F 2 0 0 0 0
27 Luke Tucker F 0 1 0 0 0
28 Jared Matley D 0 1 0 0 0
32 Graham Wood D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Lane Skon 0 0 0 0 0 0
30 Dakota Cyhaniuk 2 42:32 0 0 0 31 29