Game Center



M1 Niagara University


7

Final

Friday, October 8, 2021

DELETE DUPLICATE Northtown Center at Amherst

Game Report | Text Box Score



1


M1 University at Buffalo










Scoring 1 T

Niag
1 1 5 7

UB
0 1 1











Shots on Goal 1 T

Niag
18 17 15 50

UB
16 9 9 34




PP PIM PTS
Niag 4 / 0 14 min / 7 inf 19
UB 1 / 0 14 min / 7 inf 2








Penalties




































1st
0:25 Thomas Mccarren Hooking 2:00 min
1:15 Dylan Foresta Bench Minor-Too Many Men 2:00 min
5:46 Carson Andreoli Holding 2:00 min
7:32 Anthony Thurston Hooking 2:00 min
9:30 Anthony Coty Tripping 2:00 min





M1 Niagara University


# Skater POS G A PIM Shots +/-
2 Austin Robinson LW 1 0 0 0 0
3 David Berta D 0 1 0 0 0
4 Jeremy Solko RD 0 0 0 0 0
5 Quinn Schneidmiller LD 0 1 0 0 0
7 Damon Theara RW 0 0 2 0 0
9 David Bunn F 0 0 0 0 0
10 Rylan Clemons RW 0 2 0 0 0
11 Eric Hulford C 1 1 2 0 0
13 Tristan Taillefer LW 0 1 0 0 0
14 David Christopher C 3 0 0 0 0
15 Shaun General RD 0 1 0 0 0
16 Kellan Rosenbaum C 0 1 0 0 0
17 Carson Andreoli F 1 1 2 0 0
21 Anthony Thurston RW 0 1 4 0 0
22 Daniel Smolka LD 0 0 0 0 0
25 AJ Campbell F 1 0 0 0 0
26 Chad Moore LW 0 0 0 0 0
67 Connor Loft RD 0 1 2 0 0
86 Reid Manning RW 0 1 2 0 0
# Goalie GA MINS G A PIM SA SVS
30 Grant Zell 0 0 0 0 0 0
35 Anthony Kervin 0 0 0 0 0 0
72 Bennett Oxborough 1 55:42 0 0 0 34 33



M1 University at Buffalo


# Skater POS G A PIM Shots +/-
5 Colin Thomas F 0 0 0 0 0
6 Brian O’Shea F 0 0 0 0 0
7 Matt Alletto F 0 0 0 0 0
8 Jon Czechowski F 0 0 2 0 0
10 Thomas Mccarren F 0 0 2 0 0
12 Michael Napier D 0 1 0 0 0
13 Dylan Foresta F 1 0 2 0 0
16 Ryan Kelly F 0 0 0 0 0
17 Jacob Bull F 0 0 0 0 0
18 Matt Bevilacqua F 0 0 0 0 0
19 John Zajac F 0 0 0 0 0
20 Anthony Trigilio F 0 0 0 0 0
21 Kyle Foresta D 0 0 2 0 0
23 Andrew Czyz D 0 0 2 0 0
24 Chris Lasher D 0 0 0 0 0
25 Peter Taccone F 0 0 0 0 0
26 Anthony Coty F 0 0 4 0 0
28 Timothy Allen F 0 0 0 0 0
32 Zach Candela D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Noah Maikisch 0 0 0
30 Maxwell Allan 7 57:39 0 0 0 43 36