Game Center



M3 Grand Valley State University


8

Final

Saturday, November 6, 2021

Eagles Ice Center (MI)

Game Report | Text Box Score



1


M3 Calvin University











Scoring 1 2 3 T

GVSM3
6 1 1 8

CalM3
0 0 1 1











Shots on Goal 1 2 3 T

GVSM3
21 17 10 48

CalM3
4 2 6 12




PP PIM PTS
GVSM3 3 / 0 6 min / 3 inf 19
CalM3 0 / 0 10 min / 5 inf 3








Penalties





























































1st
1:22 Nathan Rublein Boarding 2:00 min
9:54 Keigan Oberski Hooking 2:00 min
12:59 Keigan Oberski Roughing 2:00 min
17:25 Keigan Oberski Tripping 2:00 min
2nd
4:59 Anders Staky Interference 2:00 min
10:37 Daniel Carey Roughing 2:00 min
13:33 Bailey Wieber Kneeing 2:00 min
3rd
16:11 Joe Lugge Roughing 2:00 min





M3 Grand Valley State University


# Skater POS G A PIM Shots +/-
2 Daniel Carey D 0 1 2 0 0
3 Andrew Mulder F 2 0 0 0 0
4 Garret Bates D 0 0 0 0 0
5 Easton Schlatterbeck D 0 0 0 0 0
7 Cole Parkhurst F 0 0 0 0 0
8 Charles Bonser F 0 0 0 0 0
9 Zach Vansolkema F 0 0 0 0 0
10 Matthew Daschke D 0 0 0 0 0
11 James Baldwin F 1 3 0 0 0
12 Bailey Wieber F 1 0 2 0 0
13 Brendan Ramboer F 0 1 0 0 0
14 Owen Carroll F 0 0 0 0 0
15 Timmy Baldwin F 2 3 0 0 0
16   D 0 0 0 0 0
17 Jack Myers F 0 0 0 0 0
18 John Livingston F 0 0 0 0 0
19 Anders Staky F 0 0 2 0 0
20 Samuel Molin D 0 0 0 0 0
21 Braden Nielsen F 0 0 0 0 0
22 Samuel Gorno D 0 0 0 0 0
23 Bryce Ball F 0 0 0 0 0
24 Luke Ritz F 0 0 0 0 0
25 Eric Gal F 0 0 0 0 0
26   F 0 0 0 0 0
28 Dylan Resnick D 1 2 0 0 0
44 Noah Turner F 0 0 0 0 0
96 Steven Myers F 1 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Dominic Stankiewicz 1 57:37 0 0 0 12 11
32 Soren Higgins 0 0 0 0 0 0
97 Drew Johnson 0 0 0 0 0 0
98 Carson Becks 0 0 0 0 0 0



M3 Calvin University


# Skater POS G A PIM Shots +/-
9 Nathan Rublein D 0 0 2 0 0
16 Ethan Gill F 0 0 0 0 0
22 Ethan Gill F 0 0 0 0 0
25 Tanner Dey F 0 0 0 0 0
26 Joe Lugge D 0 0 2 0 0
28 Riley Austin D 0 0 0 0 0
34 Nicholas Leclair F 0 0 0 0 0
38 Nolan Bailen D 0 0 0 0 0
44 Matthew Brown F 0 0 0 0 0
45 Kevin Patterson D 0 0 0 0 0
55 Ethan Tulp F 0 0 0 0 0
57 Avery Anderson D 0 0 0 0 0
63 Zachary Seaman F 1 0 0 0 0
66 Keigan Oberski F 0 1 6 0 0
71   F 0 0 0 0 0
86   F 0 0 0 0 0
93 Seth Crampsey F 0 0 0 0 0
97 Josh Wells F 0 1 0 0 0
98 David Ensley F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Garrett Walker 6 20:00 0 0 0 21 15
30 Cody Rhodes 0 0 0 0 0 0
42 John Boelema 2 37:37 0 0 0 27 25