Game Center



M3 Rowan University


11

Final

Friday, October 29, 2021

RMU Island Sports Center (PA)

Game Report | Text Box Score



1


M3 Robert Morris University











Scoring 1 2 3 T

RowM3
2 6 3 11

RPAM3
0 0 1 1











Shots on Goal 1 2 3 T

RowM3
13 19 21 53

RPAM3
6 6 6 18




PP PIM PTS
RowM3 1 / 4 0 min / 0 inf 30
RPAM3 0 / 0 21 min / 4 inf 3








Penalties

































1st
12:24 Brett Sowa Hooking 2:00 min PP
2nd
13:59 Brandon Luff Tripping 2:00 min PP
3rd
4:35 Austin Davis Boarding 2:00 min PP
10:04 Austin Davis Major-Grab Face Mask w/Game Misconduct 15:00 min PP





M3 Rowan University


# Skater POS G A PIM Shots +/-
5 Robbie Curran D 0 2 0 0 0
6 Mike Deford F 1 0 0 0 0
7 Will Bahnak F 1 2 0 0 0
8 John Fogelman D 1 1 0 0 0
10 Colin Sullo F 1 0 0 0 0
11 Evan Knoll D 0 1 0 0 0
12 Pat Condello F 1 3 0 0 0
13 Nick Canfora D 0 0 0 0 0
15 Matt Gandy D 0 2 0 0 0
17 Jake Woody F 0 0 0 0 0
20 Peter Andolino F 0 0 0 0 0
21 Zach Rozell F 0 0 0 0 0
23 Jake Kelley F 1 2 0 0 0
24 Ryan Scott F 3 2 0 0 0
26 Chase Dyar F 1 2 0 0 0
27 Matt Meldrum F 1 0 0 0 0
29 Chad Castorina F 0 1 0 0 0
36 Ryan Robertson F 0 1 0 0 0
37 Steve Poulin F 0 0 0 0 0
38 Steve Kanakaris D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Matt Lynch 1 50:04 0 0 0 18 17
39 Aaron Rodriguez 0 0 0 0 0 0



M3 Robert Morris University


# Skater POS G A PIM Shots +/-
2 Jack Jones D 0 1 0 0 0
3 Kristopher Connelly F 0 0 0 0 0
4 Brandon Luff F 0 0 2 0 0
8 Tyler Gallo F 0 0 0 0 0
9 Brett Sowa F 1 0 2 0 0
10 Andrew Komorowski D 0 0 0 0 0
11 Mason Miller D 0 0 0 0 0
12 Tyler Flowers F 0 0 0 0 0
15 Max Ermigiotti F 0 0 0 0 0
16 Austin Davis D 0 0 17 0 0
18 Brian Baker D 0 0 0 0 0
19 Justin Pollard F 0 0 0 0 0
20 Keith Kesler F 0 0 0 0 0
21 Justin Newton F 0 1 0 0 0
22 Tyler Parsels D 0 0 0 0 0
23 Jared Eggert F 0 0 0 0 0
24 Cameron Macariola D 0 0 0 0 0
27 Tyler Weekley F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Jacob Fulton 3 10:04 0 0 0 21 18
30 Nicholas Arcaya 8 40:00 0 0 0 32 24