Game Center



M2 Bentley University


0

Final

Friday, November 5, 2021

Pegula Ice Arena

Game Report | Text Box Score



1


M2 Penn State University











Scoring 1 2 3 T

Ben
0 0 0 0

PSU
0 0 1 1











Shots on Goal 1 2 3 T

Ben
0 0 0 0

PSU
0 0 1 1




PP PIM PTS
Ben 0 / 0 0 min / 0 inf 0
PSU 0 / 0 0 min / 0 inf 3







Scoring











1st
2nd
3rd
18:29 Joe Delaurentis

   Nathaniel Schuman


   Ryan Long



Penalties





1st
2nd
3rd





M2 Bentley University


# Skater POS G A PIM Shots +/-
3 Gerard Jelloe D 0 0 0 0 0
4 Keegan Youngclaus G 0 0 0 0 0
5 Chris Guyette D 0 0 0 0 0
9 Robert Mcneice F 0 0 0 0 0
10 Sam Swanson D 0 0 0 0 0
12 Cam Wasylak F 0 0 0 0 0
17 Lance Anderson F 0 0 0 0 0
19 Ethan Clabaugh F 0 0 0 0 0
21 Patrick Borella F 0 0 0 0 0
22 William Dahlquist D 0 0 0 0 0
23 Matt Corrieri F 0 0 0 0 0
27 Lleyton Soares F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
0 Kyle Westfall 0 0 0 0 0 0
1 Dan Sheehan 0 0 0 0 0 0
30 Drew Hubbard 1 58:31 0 0 0 1 0
6 Peter Gagne 0 0 0 0 0 0
13 Curtis Pietropaolo 0 0 0 0 0 0
18 Nicolas Disciullo 0 0 0 0 0 0



M2 Penn State University


# Skater POS G A PIM Shots +/-
3 Alexander Riggle G 0 0 0 0 0
4 Brenden Meyer F 0 0 0 0 0
6 Nathaniel Schuman D 0 1 0 0 0
7 Brian Greene G 0 0 0 0 0
8 Matthew Owens G 0 0 0 0 0
9 Joseph Delia D 0 0 0 0 0
10 Justin Boornazian G 0 0 0 0 0
11 Ryan Long F 0 1 0 0 0
12 Brian Nelson G 0 0 0 0 0
14 Adam Johnson G 0 0 0 0 0
19 Joe Delaurentis G 1 0 0 0 0
21 Cameron Duncan F 0 0 0 0 0
22 Michael Leone G 0 0 0 0 0
23 Wade Ashford G 0 0 0 0 0
24 Jon Tokarczyk F 0 0 0 0 0
25 Steve Avellino G 0 0 0 0 0
26 Alec Connolly G 0 0 0 0 0
28 Henry Salo G 0 0 0 0 0
29 Ryan Chu G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Alex Gadowski 0 0 0 0 0 0
30 Richard Karapandi 0 58:31 0 0 0 0 0