Game Center



M2 Bentley University


2

Final

Saturday, November 6, 2021

Pegula Ice Arena

Game Report | Text Box Score



5


M2 Penn State University











Scoring 1 2 3 T

Ben
0 1 1 2

PSU
0 1 4 5











Shots on Goal 1 2 3 T

Ben
0 1 1 2

PSU
0 1 4 5




PP PIM PTS
Ben 0 / 0 6 min / 3 inf 5
PSU 0 / 0 2 min / 1 inf 12







Scoring



Penalties

































1st
1:11 Lance Anderson Boarding 2:00 min
13:39 Justin Boornazian Holding 2:00 min
18:41 Chris Guyette Charging 2:00 min
2nd
5:07 Keegan Youngclaus Tripping 2:00 min
3rd





M2 Bentley University


# Skater POS G A PIM Shots +/-
3 Gerard Jelloe D 1 0 0 0 0
4 Keegan Youngclaus G 0 0 2 0 0
5 Chris Guyette D 0 0 2 0 0
8 Ryan Fabrizio D 0 0 0 0 0
9 Robert Mcneice F 0 0 0 0 0
10 Sam Swanson D 0 0 0 0 0
11 Aidan Johnson D 0 0 0 0 0
12 Cam Wasylak F 0 0 0 0 0
17 Lance Anderson F 1 0 2 0 0
19 Ethan Clabaugh F 0 0 0 0 0
21 Patrick Borella F 0 1 0 0 0
22 William Dahlquist D 0 1 0 0 0
23 Matt Corrieri F 0 0 0 0 0
27 Lleyton Soares F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Kyle Westfall 5 58:24 0 0 0 5 0
13 Curtis Pietropaolo 0 0 0 0 0 0
18 Nicolas Disciullo 0 0 1 0 0 0
28 Dan Sheehan 0 0 0 0 0 0



M2 Penn State University


# Skater POS G A PIM Shots +/-
2 Sammy Entabi D 0 0 0 0 0
4 Brenden Meyer F 0 1 0 0 0
6 Nathaniel Schuman D 0 0 0 0 0
7 Brian Greene G 0 0 0 0 0
8 Matthew Owens G 0 0 0 0 0
9 Joseph Delia D 0 1 0 0 0
10 Justin Boornazian G 0 0 2 0 0
11 Ryan Long F 0 1 0 0 0
12 Brian Nelson G 0 1 0 0 0
16 Tanner Blacker G 1 0 0 0 0
18 Justin Strobel F 0 1 0 0 0
19 Joe Delaurentis G 2 0 0 0 0
21 Cameron Duncan F 0 0 0 0 0
22 Michael Leone G 0 0 0 0 0
23 Wade Ashford G 0 0 0 0 0
25 Steve Avellino G 0 0 0 0 0
26 Alec Connolly G 0 0 0 0 0
28 Henry Salo G 0 2 0 0 0
29 Ryan Chu G 2 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Alex Gadowski 2 58:24 0 0 0 2 0
31 Joshua Ferry 0 0 0 0 0 0