Game Center



M2 West Virginia University


5

Final

Sunday, February 13, 2022

Orange County Sports Complex

Game Report | Text Box Score



4


M2 Elon University











Scoring 1 2 3 T

WVUM2
2 2 1 5

Elon
0 3 1 4











Shots on Goal 1 2 3 T

WVUM2
2 2 1 5

Elon
0 3 1 4




PP PIM PTS
WVUM2 0 / 0 6 min / 3 inf 12
Elon 1 / 0 21 min / 4 inf 8







Scoring



Penalties






















































1st
10:04 Nathan Panchisin Bench Minor-Too Many Men 2:00 min
2nd
8:15 Ben Grillo Tripping 2:00 min
12:43 Ben Rosenthal Tripping 2:00 min
15:26 Mitchel Ducalo Elbowing 2:00 min
3rd
8:23 Eagan Callahan Holding 2:00 min
11:17 Connor Rose Major-Contact/Hit To The Head w/Game Misconduct 15:00 min
15:41 Ben Murphy Charging 2:00 min





M2 West Virginia University


# Skater POS G A PIM Shots +/-
1 James Beale D 0 0 0 0 0
6 Chace Shepard F 0 0 0 0 0
11 Alex Evans F 0 2 0 0 0
12 Nicholas Mohardt F 0 1 0 0 0
16 Tyler Piatt D 0 0 0 0 0
19 Kyle Bellemore F 1 1 0 0 0
21 Alex Delaney F 0 1 0 0 0
43 Ty Buckley F 0 1 0 0 0
46 Patrick Brown F 1 0 0 0 0
49 Nicholas Lane F 0 0 0 0 0
55 Luke Evangelista F 2 0 0 0 0
59 Josh Plotkin D 0 0 0 0 0
92 Ben Murphy RW 0 0 2 0 0
93 Mitchel Ducalo 0 0 2 0 0
94 Isaiah Forsyth G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
5 Nathan Panchisin 0 0 0 2 0 0
32 Michael Mackey 4 60:00 0 0 0 4 0
35 Andrew Nogowski 0 0 0 0 0 0
61 Dayne Martin 0 0 1 0 0 0
84 Mark Stankiewicz 0 1 0 0 0 0
91 Joseph Palahunik 0 0 0 0 0 0



M2 Elon University


# Skater POS G A PIM Shots +/-
2 Mason Esworthy F 0 0 0 0 0
4 Eagan Callahan F 0 0 2 0 0
5 Connor Rose F 0 0 15 0 0
6 Frank Iacobell 0 0 0 0 0
8 Aidan Connolly F 0 1 0 0 0
9 Nick Grande F 1 0 0 0 0
12 Tom Lombardozzi F 0 1 0 0 0
13 Ben Grillo F 0 0 2 0 0
15 Charlie Johnson F 1 0 0 0 0
16 Grace Moroney F 0 0 0 0 0
17 Danny Heslin F 1 0 0 0 0
18 Dom Pistorino F 0 0 0 0 0
19 Ben Rosenthal F 0 0 2 0 0
21 Hunter Vance F 0 0 0 0 0
22 Aidan Rogers F 0 1 0 0 0
23 Jack Lanzillo F 1 1 0 0 0
24 Andrew Resnick F 0 0 0 0 0
33 Ben Bondranko F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Owen Geyer 4 60:00 0 0 0 4 0