Game Center



M2 North Dakota State University


1

Final

Friday, November 12, 2021

ICE Arena (MI)

Game Report | Text Box Score



6


M2 University of Wisconsin-Eau Claire










Scoring 1 T

NDSU
0 1 1

UWEC
2 2 2 6











Shots on Goal 1 T

NDSU
0 1 16 17

UWEC
2 2 44 48




PP PIM PTS
NDSU 0 / 0 10 min / 5 inf 2
UWEC 0 / 0 10 min / 5 inf 16








Penalties

























1st
6:15 Martin Moioffer Interference 2:00 min
13:45 Carson Lehnherr Charging 2:00 min





M2 North Dakota State University


# Skater POS G A PIM Shots +/-
2 Kyle Davis G 0 0 0 0 0
3 Jake Sullivan G 0 0 0 0 0
7 Matthew Haataja G 0 0 0 0 0
15 Caden Carter 0 0 0 0 0
17 Ryan Scherf G 0 1 4 0 0
22 Anthony Friedmann G 0 0 0 0 0
24 Noah Hitchcock G 0 0 0 0 0
25 Ben Larson G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
35 Drake Decker 6 55:27 0 0 0 48 42
5 Anthony Sigurdson 0 0 0 0 0 0
8 Tyler Rye 0 0 0 0 0 0
9 Branden Lee 0 0 0 4 0 0
10 Mitch Larson 0 0 0 0 0 0
14 Jack Stensgard 0 1 0 2 0 0
20 Ryan Stalpes 0 0 0 0 0 0
21 Max Zborowski 0 0 0 0 0 0
30 Matthew Roberts 0 0 0 0 0 0



M2 University of Wisconsin-Eau Claire


# Skater POS G A PIM Shots +/-
2 Hayden Bradbury G 0 1 2 0 0
3 Ryan Wink G 1 0 2 0 0
4 Colton Flammini G 1 0 0 0 0
5 Jacob Cebula G 0 1 0 0 0
6 Cade Marschall G 0 1 0 0 0
7 Bennet Dale G 0 0 0 0 0
8 Caden Groff F 0 0 0 0 0
9 Jacob Carlson G 0 1 0 0 0
10 Eric Langseth G 0 1 0 0 0
11 Zach Kelly G 1 0 0 0 0
12 Adis Ultanbekov G 0 1 0 0 0
14 Isaac Lindstrom F 1 2 0 0 0
15 Case Moioffer G 0 0 0 0 0
17 Martin Moioffer G 0 1 4 0 0
18 Trevor Willi G 1 0 0 0 0
19 Christian Bardarson G 1 1 0 0 0
20 Jackson Brosz F 0 0 0 0 0
21 Bryce Flemming G 0 0 0 0 0
22 Carson Lehnherr G 0 0 2 0 0
# Goalie GA MINS G A PIM SA SVS
1 Brett Dutkowski 0 0 0 0 0 0
30 Francisco Gomez 1 55:27 0 0 0 17 16