Game Center



M2 Liberty University


3

Final

Friday, January 21, 2022

Goggin Ice Center

Game Report | Text Box Score



1


M2 University of Cincinnati











Scoring 1 2 3 T

LibM2
0 2 1 3

UCinn
0 0 1 1











Shots on Goal 1 2 3 T

LibM2
0 2 1 3

UCinn
0 0 1 1




PP PIM PTS
LibM2 0 / 0 4 min / 2 inf 9
UCinn 1 / 0 4 min / 2 inf 3








Penalties

































1st
14:52 Gerard Niermann Charging 2:00 min
2nd
2:45 Teddy George Tripping 2:00 min
3rd
5:11 Darren Carter Cross Checking 2:00 min
5:11 Josh Wagner Slashing 2:00 min





M2 Liberty University


# Skater POS G A PIM Shots +/-
4 Timothy Doe F 0 1 0 0 0
5 Charles Wilkie D 0 0 0 0 0
7 David Hauke F 0 0 0 0 0
8 Rece Poulin D 0 0 0 0 0
9 Roman Lamoureux F 0 0 0 0 0
10 Maxx Mitchell D 0 2 0 0 0
11 Josh Sherwood F 0 0 0 0 0
12 Peyton Nash F 2 0 0 0 0
14 Daniel Hauke D 0 0 0 0 0
15 Cooper Neal F 0 0 0 0 0
16 Cameron Tobey D 0 0 0 0 0
17 Josh Wagner F 0 0 2 0 0
18 Darren Carter F 0 0 2 0 0
22 Josh Harrell F 1 1 0 0 0
24 Trevor Granzow F 0 0 0 0 0
26 Joshua Malin F 0 0 0 0 0
27 Luke Tucker F 0 0 0 0 0
28 Jared Matley D 0 2 0 0 0
32 Graham Wood D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Lane Skon 0 0 0 0 0 0
30 Dakota Cyhaniuk 1 52:37 0 0 0 1 0



M2 University of Cincinnati


# Skater POS G A PIM Shots +/-
2 Jackson Gress D 0 0 0 0 0
3 Stephen Straffon D 0 0 0 0 0
5 Teddy George D 0 0 2 0 0
6 Jacob Murray F 0 0 0 0 0
8 Gerard Niermann F 0 0 2 0 0
9 Britton Anderson F 1 0 0 0 0
10 Elias Aidun F 0 0 0 0 0
12 Steven Levasseur F 0 0 0 0 0
13 Spencer Macdonald F 0 0 0 0 0
14 Sam Dorff D 0 1 0 0 0
15 Jesper Modin F 0 0 0 0 0
18 Kieran Brosnan D 0 1 0 0 0
20 Jacob Guptill D 0 0 0 0 0
22 Daniel Beebe F 0 0 0 0 0
23 Patrick Luongo F 0 0 0 0 0
24 Dylan Marks F 0 0 0 0 0
25 George Zimmerer D 0 0 0 0 0
27 Mason Nagy F 0 0 0 0 0
28 Jacob Morrone F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Ian Cozby 3 52:37 0 0 0 3 0
29 Kyle Bavis 0 0 0 0 0 0