Game Center



M2 Davenport University


1

Final

Saturday, January 22, 2022

Goggin Ice Center

Game Report | Text Box Score



8


M2 Liberty University











Scoring 1 2 3 T

DavM2
1 0 0 1

LibM2
1 4 3 8











Shots on Goal 1 2 3 T

DavM2
12 8 12 32

LibM2
9 20 9 38




PP PIM PTS
DavM2 0 / 3 0 min / 0 inf 3
LibM2 0 / 0 6 min / 3 inf 20








Penalties


























1st
2nd
17:30 Trevor Granzow Tripping 2:00 min PP
3rd
3:40 Joshua Malin Hooking 2:00 min PP
14:36 Timothy Doe Hooking 2:00 min PP





M2 Davenport University


# Skater POS G A PIM Shots +/-
5 Nik Schepers G 0 0 0 0 0
7 Matthew Lyszyk G 0 0 0 0 0
8 Spencer Sandberg G 0 0 0 0 0
9 Jeff Rahilly G 0 0 0 0 0
10 Arian Starin G 0 0 0 0 0
11 Adam Hulsey G 0 0 0 0 0
14 Ryan Nicholson G 0 0 0 0 0
16 Brody White G 0 0 0 0 0
17 Nathan Hartline G 0 0 0 0 0
18 Alexander Brown G 0 1 0 0 0
21 Luke Nickolaus G 1 0 0 0 0
23 Tyler Blackburn G 0 0 0 0 0
24 Ryan Gamber G 0 1 0 0 0
25 Hugo Fonovic G 0 0 0 0 0
28 Will Healy G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Barrett Rosser 3 18:50 0 0 0 9 6
31 Drake Deering 5 40:00 0 0 0 29 24



M2 Liberty University


# Skater POS G A PIM Shots +/-
4 Timothy Doe F 1 2 2 0 0
5 Charles Wilkie D 0 1 0 0 0
8 Rece Poulin D 0 1 0 0 0
9 Roman Lamoureux F 1 1 0 0 0
10 Maxx Mitchell D 0 0 0 0 0
11 Josh Sherwood F 0 0 0 0 0
12 Peyton Nash F 1 0 0 0 0
15 Cooper Neal F 1 0 0 0 0
16 Cameron Tobey D 0 1 0 0 0
17 Josh Wagner F 1 0 0 0 0
18 Darren Carter F 0 0 0 0 0
21 Justin Barstead F 0 1 0 0 0
22 Josh Harrell F 1 1 0 0 0
24 Trevor Granzow F 1 2 2 0 0
25 Jared Meyer D 0 1 0 0 0
26 Joshua Malin F 0 0 2 0 0
27 Luke Tucker F 0 0 0 0 0
28 Jared Matley D 1 1 0 0 0
32 Graham Wood D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Lane Skon 1 58:50 0 0 0 32 31
31 Stephen Sanders 0 0 0 0 0 0