Game Center



M2 University of Cincinnati


5

Final

Sunday, January 23, 2022

Goggin Ice Center

Game Report | Text Box Score



2


M2 Michigan State University











Scoring 1 2 3 T

UCinn
0 0 5 5

MSUM2
0 0 2 2











Shots on Goal 1 2 3 T

UCinn
3 5 18 26

MSUM2
9 7 12 28




PP PIM PTS
UCinn 0 / 0 4 min / 2 inf 11
MSUM2 1 / 0 6 min / 3 inf 6








Penalties








































1st
1:55 Coleman Peppelman Interference 2:00 min
5:25 Gerard Niermann Tripping 2:00 min
17:58 Nelson Ladomer Hooking 2:00 min
2nd
11:14 Ryan Goodfellow Tripping 2:00 min
3rd
17:29 Brandon Armstrong High Sticking 2:00 min





M2 University of Cincinnati


# Skater POS G A PIM Shots +/-
2 Jackson Gress D 0 0 0 0 0
3 Stephen Straffon D 0 0 0 0 0
5 Teddy George D 0 0 0 0 0
6 Jacob Murray F 0 1 0 0 0
7 Ryan Lannoye D 0 0 0 0 0
8 Gerard Niermann F 0 0 2 0 0
9 Britton Anderson F 0 1 0 0 0
10 Elias Aidun F 0 0 0 0 0
12 Steven Levasseur F 1 0 0 0 0
14 Sam Dorff D 0 1 0 0 0
15 Jesper Modin F 0 1 0 0 0
17 Brandon Armstrong F 1 0 2 0 0
18 Kieran Brosnan D 0 1 0 0 0
19 Jimmy Bursinger F 0 0 0 0 0
22 Daniel Beebe F 1 0 0 0 0
23 Patrick Luongo F 1 1 0 0 0
24 Dylan Marks F 0 0 0 0 0
25 George Zimmerer D 1 0 0 0 0
27 Mason Nagy F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Ian Cozby 2 60:00 0 0 0 28 26



M2 Michigan State University


# Skater POS G A PIM Shots +/-
3 Brendan Cwiek F 1 0 0 0 0
5 Nicholas Zervos F 0 0 0 0 0
6 Brendan Murphy D 0 0 0 0 0
7 Ryan Boyd D 0 0 0 0 0
8 Coleman Peppelman F 0 0 2 0 0
9 Benjamin Burns F 0 1 0 0 0
10 Alexander Barnes F 0 0 0 0 0
11 Conner Graham F 0 0 0 0 0
13 Josh Melachrinakis F 0 1 0 0 0
16 Liam Cooney D 0 0 0 0 0
17 Joe Pierce F 0 0 0 0 0
18 Kyle Switzer F 0 0 0 0 0
23 Brad Kolinski D 0 0 0 0 0
25 Nicholas Borchardt F 1 0 0 0 0
27 Nelson Ladomer D 0 0 2 0 0
61 Ryan Goodfellow D 0 0 2 0 0
81 Jeremy Anthos F 0 0 0 0 0
87 John Zielinski F 0 0 0 0 0
88 Trevor Graham D 0 1 0 0 0
91 Torrey Schwartz F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Nick Smith 0 0 0 0 0 0
35 Jakob Harper 5 60:00 0 0 0 26 21