Game Center



M2 Loyola Marymount University


3

Final

Saturday, January 15, 2022

Clark Park Coalition (MI)

Game Report | Text Box Score



6


M2 Bowling Green State University











Scoring 1 2 3 T

LMU
0 2 1 3

BGSU
2 0 4 6











Shots on Goal 1 2 3 T

LMU
14 14 16 44

BGSU
20 18 20 58




PP PIM PTS
LMU 0 / 0 0 min / 0 inf 6
BGSU 0 / 0 6 min / 3 inf 14







Scoring



Penalties


























1st
2nd
4:57 Luke Schuler Tripping 2:00 min
11:10 Nolan Sarnowski Cross Checking 2:00 min
3rd
11:12 Jeffrey Wood Tripping 2:00 min





M2 Loyola Marymount University


# Skater POS G A PIM Shots +/-
4 Gabriel Rodriguez F 0 0 0 0 0
7 Aidan Lynch F 0 0 0 0 0
8 Foster Krueger D 0 0 0 0 0
10 Riley Watters F 0 0 0 0 0
14 Brian Clem F 0 0 0 0 0
16 Connor Kilkenny F 1 0 0 0 0
19 Christopher Manzer F 0 0 0 0 0
20 Matthew Sedgwick F 0 0 0 0 0
21 Spencer Engstrom F 0 1 0 0 0
26 Cameron Andrade D 0 1 0 0 0
29 Connor Kaczmarek F 1 0 0 0 0
38 Spencer Knapp D 0 0 0 0 0
44 Cole Montoya D 0 0 0 0 0
48 Austin Billings F 0 1 0 0 0
56 Alexander Swenson-Lennox F 0 0 0 0 0
88 Thomas Bennett D 0 0 0 0 0
89 Ryan Hirai F 1 0 0 0 0
97 Ryan Brown F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Henry Lissner 0 0 0 0 0 0
33 Jason Footlick 4 57:23 0 0 0 56 52
100 Bryson Martin 0 0 0 0 0 0



M2 Bowling Green State University


# Skater POS G A PIM Shots +/-
3 Tyler Wise D 0 0 0 0 0
4 Trent Gray D 1 0 0 0 0
5 Jack Huffman F 0 0 0 0 0
6 Chase Nitschke F 1 1 0 0 0
7 Tanner Smith F 0 1 0 0 0
9 Jake Schuette F 0 0 0 0 0
10 Mark Rudo F 1 0 0 0 0
11 Cole Ferri F 1 0 0 0 0
12 Luke Schuler F 0 2 2 0 0
13 Adam Burtzlaff F 0 0 0 0 0
14 Camren Horvath F 0 1 0 0 0
15 Seth Keiser D 0 0 0 0 0
18 Adam Simon F 0 0 0 0 0
19 Nolan Sarnowski D 0 1 2 0 0
21 Harrison Hall F 1 0 0 0 0
22 Jeffrey Wood F 0 2 2 0 0
26 Jacob Dubendorfer F 0 0 0 0 0
27 Colin Dirkmaat D 1 0 0 0 0
29 Jack Messinger F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Blake Forystek 0 0 0 0 0 0
33 Zach Brown 3 57:23 0 0 0 44 41