Game Center



M2 University of Texas


3

Final

Sunday, January 16, 2022

Eddie Edgar Arena (MI)

Game Report | Text Box Score



11


M2 Bowling Green State University











Scoring 1 2 3 T

UT
1 1 1 3

BGSU
3 5 3 11











Shots on Goal 1 2 3 T

UT
8 7 9 24

BGSU
23 24 23 70




PP PIM PTS
UT 0 / 0 4 min / 2 inf 6
BGSU 1 / 0 4 min / 2 inf 28








Penalties

































1st
2nd
11:26 Nicolas Remelius Interference 2:00 min
12:39 Tanner Smith High Sticking 2:00 min
3rd
17:47 Nicolas Remelius Kneeing 2:00 min
17:47 Adam Burtzlaff Roughing 2:00 min





M2 University of Texas


# Skater POS G A PIM Shots +/-
3 Jake Margoshes F 0 0 0 0 0
5 Nicolas Remelius D 0 0 4 0 0
6 Jonas Traweek D 0 1 0 0 0
9 Jordan Stein D 0 0 0 0 0
11 Thomas Wehmann D 0 0 0 0 0
12 Cole Mensch F 0 0 0 0 0
15 Armaan Jivraj F 0 1 0 0 0
17 Michael Esposito F 0 0 0 0 0
18 Mathew Tucciarone F 0 0 0 0 0
20 Mitchell Traweek D 0 0 0 0 0
21 Nicolas Trevino F 0 0 0 0 0
22 Steven Kroleski F 0 0 0 0 0
25 Charlie Alcorn F 0 1 0 0 0
27 Michael Hildner F 0 0 0 0 0
28 Cole Enloe F 1 0 0 0 0
72 Karan Gangwani F 0 0 0 0 0
90 Brayden Stevenson F 2 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Noah Wamble 0 0 0 0 0 0
33 Jeb Barrett 11 57:47 0 0 0 70 59



M2 Bowling Green State University


# Skater POS G A PIM Shots +/-
3 Tyler Wise D 1 1 0 0 0
4 Trent Gray D 1 3 0 0 0
5 Jack Huffman F 0 1 0 0 0
6 Chase Nitschke F 3 1 0 0 0
7 Tanner Smith F 1 0 2 0 0
9 Jake Schuette F 1 0 0 0 0
10 Mark Rudo F 0 1 0 0 0
11 Cole Ferri F 0 0 0 0 0
12 Luke Schuler F 2 2 0 0 0
13 Adam Burtzlaff F 1 1 2 0 0
14 Camren Horvath F 0 1 0 0 0
17 Grant Miner F 0 2 0 0 0
19 Nolan Sarnowski D 0 0 0 0 0
21 Harrison Hall F 0 1 0 0 0
22 Jeffrey Wood F 1 0 0 0 0
25 Cole Belanger D 0 0 0 0 0
26 Jacob Dubendorfer F 0 1 0 0 0
27 Colin Dirkmaat D 0 0 0 0 0
29 Jack Messinger F 0 2 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Leo Lapata 0 0 0 0 0 0
30 Blake Forystek 3 57:47 0 0 0 24 21