Game Center



M2 Gustavus Adolphus College


1

Final

Wednesday, February 2, 2022

3M Arena at Mariucci

Game Report | Text Box Score



4


M2 University of Minnesota











Scoring 1 2 3 T

GAC
1 0 0 1

UMinn
0 3 1 4











Shots on Goal 1 2 3 T

GAC
8 9 8 25

UMinn
8 8 8 24




PP PIM PTS
GAC 0 / 0 10 min / 5 inf 3
UMinn 2 / 0 6 min / 3 inf 11







Scoring



Penalties





























































1st
2:36 Jake Pisarcik Slashing 2:00 min
10:37 Kevin Kvaal Tripping 2:00 min
17:55 Luca Perret Roughing 2:00 min
2nd
6:26 Henry Andres Hooking 2:00 min
13:23 Jayce Hopia Hooking 2:00 min
3rd
3:41 Luca Perret Roughing 2:00 min
8:33 Jake Pisarcik Cross Checking 2:00 min
17:16 Hunter Johnson Slashing 2:00 min





M2 Gustavus Adolphus College


# Skater POS G A PIM Shots +/-
2 Matthew Keeley D 0 0 0 0 0
3 Jakob Losch F 0 0 0 0 0
4 Alex Staples D 0 0 0 0 0
7 Jack Parks F 0 0 0 0 0
9 Blake Power F 0 0 0 0 0
11 Alex Miller D 0 0 0 0 0
12 Jacob Brandt F 0 0 0 0 0
13 Nick Mueller D 1 0 0 0 0
14 Jayce Hopia F 0 0 2 0 0
15 Colton Leyk F 0 0 0 0 0
16 Jack Mapstone D 0 0 0 0 0
19 Peter Colby F 0 1 0 0 0
20 Lucas Rekstad D 0 0 0 0 0
21 Connor Nee F 0 0 0 0 0
24 Luca Perret F 0 0 4 0 0
25 Hunter Johnson F 0 1 2 0 0
28 Porter Haney F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Andrew Knobel Piehl 0 0 0 0 0 0
35 Jack Killian 4 57:16 0 0 0 24 20
31 Jesper Hofling 0 0 0 0 0 0
36 Logan Bonney 0 0 0 0 0 0
37 Henry Andres 0 0 0 2 0 0



M2 University of Minnesota


# Skater POS G A PIM Shots +/-
2 Adam Weiner D 0 0 0 0 0
3 Tim Adler D 0 0 0 0 0
4 Jonathan Kwasny D 0 1 0 0 0
5 Tyler Oakland F 1 1 0 0 0
6 Henry Lawrence F 0 0 0 0 0
8 Jacob Sternbach F 0 0 0 0 0
9 Shane Griffin F 0 1 0 0 0
10 William Kopka F 0 2 0 0 0
11 Bryar Flanders F 0 0 0 0 0
12 Blake Woodson F 0 0 0 0 0
13 Lucas Kiesow F 0 0 0 0 0
14 Kevin Kvaal F 1 0 2 0 0
16 Michael Scherer D 0 0 0 0 0
19 Max Boll F 1 1 0 0 0
20 Jack Kimlinger F 1 0 0 0 0
21 Jake Pisarcik F 0 0 4 0 0
22 Devin Huie D 0 0 0 0 0
23 John Stanley F 0 1 0 0 0
25 Joel Steenari F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Chase Kvaal 0 0 0 0 0 0
31 Zach Walker 1 57:16 0 0 0 25 24