Game Center



M3 Central Michigan University


4

Final OT1

Tuesday, February 8, 2022

Arctic Edge Ice Arena (OK)

Game Report | Text Box Score



3


M3 University of Michigan













Scoring 1 2 3 OT1 T

CMUM3
2 0 1 1 4

UMM3
1 1 1 0 3













Shots on Goal 1 2 3 OT1 T

CMUM3
2 0 1 1 4

UMM3
1 1 1 0 3




PP PIM PTS
CMUM3 0 / 0 0 min / 0 inf 9
UMM3 1 / 0 0 min / 0 inf 9







Scoring



Penalties






1st
2nd
3rd
1st OT





M3 Central Michigan University


# Skater POS G A PIM Shots +/-
5 Andrew Porzondek F 0 0 0 0 0
7 Charlie Hayes D 0 0 0 0 0
8 Keelan Baker F 0 1 0 0 0
12 Alex Lasky D 0 0 0 0 0
13 Jorden Cooper F 1 0 0 0 0
14 Jay Naidu F 0 0 0 0 0
15 Justin Mccomas F 0 0 0 0 0
16 Keegan Moore F 0 0 0 0 0
18 Brennan Martin D 1 0 0 0 0
24 Hayden Flynn F 1 1 0 0 0
26 Austin Ritter F 0 1 0 0 0
28 Christopher Martin D 0 0 0 0 0
29 Aidan Gazdecki F 0 0 0 0 0
30 Isaac Gibbs F 0 1 0 0 0
31 Jacob Kosnik F 0 1 0 0 0
91 Joey Simoncelli F 0 0 0 0 0
93 Owen Campbell F 1 0 0 0 0
96 Ben Hryciuk F 0 0 0 0 0
97 Jacob St. Andre F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Thomas Rofe 3 63:57 0 0 0 3 0
94 Loren Jones 0 0 0 0 0 0



M3 University of Michigan


# Skater POS G A PIM Shots +/-
3 William McGraw G 0 0 0 0 0
4 Owen Devries G 0 0 0 0 0
6 William Rathmanner G 0 0 0 0 0
9 James Newton G 0 1 0 0 0
10 Daniel Colon G 0 1 0 0 0
11 Marcello Munaco G 0 0 0 0 0
12 Will Robinson G 0 2 0 0 0
13 Cure Cumming G 0 1 0 0 0
14 Sam Tirrell G 0 0 0 0 0
15 Trevor Kalis G 0 0 0 0 0
16 Michael Strouse G 0 0 0 0 0
17 Jake Stewart G 0 1 0 0 0
18 Andrew Beggs G 0 0 0 0 0
19 Frederick Baldwin G 0 0 0 0 0
22 Michael North G 0 0 0 0 0
23 Griffin Warden G 0 0 0 0 0
25 Ryan Ramboer G 0 0 0 0 0
26 Logan Gare G 1 0 0 0 0
36 Thomas Shea LW 2 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Ben Heilman 4 63:57 0 0 0 4 0
35 Leonardo Iaboni 0 0 0 0 0 0