Game Center



M2 Penn State University


4

Final

Saturday, February 12, 2022

Sports Plus

Game Report | Text Box Score



6


M2 University of Cincinnati











Scoring 1 2 3 T

PSU
1 1 2 4

UCinn
2 2 2 6











Shots on Goal 1 2 3 T

PSU
8 14 15 37

UCinn
10 12 10 32




PP PIM PTS
PSU 0 / 0 8 min / 4 inf 10
UCinn 1 / 0 2 min / 1 inf 13








Penalties








































1st
5:27 Brian Greene High Sticking 2:00 min
2nd
1:41 Nathaniel Schuman Boarding 2:00 min
14:28 Brian Greene Holding 2:00 min
18:36 George Zimmerer Hooking 2:00 min
3rd
3:06 Brenden Meyer Bench Minor-Unsportsmanlike Conduct 2:00 min





M2 Penn State University


# Skater POS G A PIM Shots +/-
2 Sammy Entabi D 0 0 0 0 0
3 Alexander Riggle G 0 1 0 0 0
4 Brenden Meyer F 0 1 2 0 0
6 Nathaniel Schuman D 0 0 2 0 0
7 Brian Greene G 1 0 4 0 0
8 Matthew Owens G 0 0 0 0 0
9 Joseph Delia D 1 0 0 0 0
10 Justin Boornazian G 0 0 0 0 0
11 Ryan Long F 0 0 0 0 0
12 Brian Nelson G 0 0 0 0 0
14 Adam Johnson G 0 0 0 0 0
17 Brendan Gertz G 0 0 0 0 0
18 Justin Strobel F 0 1 0 0 0
21 Cameron Duncan F 0 0 0 0 0
22 Michael Leone G 1 1 0 0 0
23 Wade Ashford G 0 0 0 0 0
24 Jon Tokarczyk F 0 0 0 0 0
26 Alec Connolly G 0 2 0 0 0
27 Dayton Collins F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Richard Karapandi 6 52:11 0 0 0 32 26



M2 University of Cincinnati


# Skater POS G A PIM Shots +/-
2 Jackson Gress D 0 0 0 0 0
3 Stephen Straffon D 0 0 0 0 0
5 Teddy George D 2 0 0 0 0
6 Jacob Murray F 0 0 0 0 0
8 Gerard Niermann F 0 0 0 0 0
9 Britton Anderson F 0 1 0 0 0
10 Elias Aidun F 0 0 0 0 0
12 Steven Levasseur F 0 0 0 0 0
13 Spencer Macdonald F 0 1 0 0 0
14 Sam Dorff D 0 1 0 0 0
15 Jesper Modin F 0 2 0 0 0
17 Brandon Armstrong F 1 0 0 0 0
18 Kieran Brosnan D 0 0 0 0 0
19 Jimmy Bursinger F 0 1 0 0 0
21 William Lemmink F 0 0 0 0 0
22 Daniel Beebe F 1 0 0 0 0
23 Chase Nicholson F 0 1 0 0 0
25 George Zimmerer D 1 0 2 0 0
28 Jacob Morrone F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Ian Cozby 4 52:11 0 0 0 37 33
29 Kyle Bavis 0 0 0 0 0 0