Game Center



M2 University of Michigan


1

In Progress (9:19 remaining in 1st)

Saturday, February 19, 2022

Sports Plus

Game Report | Text Box Score



1


M2 Indiana University







Scoring 1 T

UMM2
1 1

IUM2
1 1







Shots on Goal 1 T

UMM2
1 1

IUM2
1 1




PP PIM PTS
UMM2 1 / 0 0 min / 0 inf 2
IUM2 0 / 0 0 min / 0 inf 3







Scoring



Penalties



1st





M2 University of Michigan


# Skater POS G A PIM Shots +/-
2 Ben Keller D 0 0 0 0 0
3 Paul Macdonald D 1 0 0 0 0
4 Vincent Larsson D 0 0 0 0 0
6 Fischer Matthews D 0 0 0 0 0
9 Ethan Vanderroest D 0 0 0 0 0
11 Tyson Suggs D 0 0 0 0 0
12 Jimmy Nelles F 0 0 0 0 0
13 Christian Pizzutello F 0 0 0 0 0
15 Owen Collins F 0 0 0 0 0
17 Nate Przysiecki F 0 0 0 0 0
18 Trevor Shoudy F 0 1 0 0 0
21 Ben Forstner F 0 0 0 0 0
26 Brock Huber F 0 0 0 0 0
42 Maanas Sharma F 0 0 0 0 0
44 Greg Krzyston D 0 0 0 0 0
73 Emmett Mitchell F 0 0 0 0 0
77 Sebastian Culver F 0 0 0 0 0
88 Ryan Williams F 0 0 0 0 0
97 Nicholas Azarovitz D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Riley Noble 0 0 0 0 0 0
32 Drew Bobeldyk 0 0 0 0 0 0
39 Chris Scott 1 10:41 0 0 0 1 0



M2 Indiana University


# Skater POS G A PIM Shots +/-
2 Matt McKay G 0 1 0 0 0
3 Drew Micheli G 0 0 0 0 0
4 Griffin Timmons G 0 0 0 0 0
6 Aidan Goodfellow G 0 0 0 0 0
7 Will Kiecker G 0 0 0 0 0
9 Andrew Chambers G 0 1 0 0 0
11 Ithan DeLorenzo G 0 0 0 0 0
13 Tommy Macdonald G 0 0 0 0 0
16 Cade Kenyon G 0 0 0 0 0
17 Vladislav Khrushch G 0 0 0 0 0
19 Barrett Mcdaniel G 0 0 0 0 0
20 Nathan Cesarski G 0 0 0 0 0
21 Adam Offenbach G 0 0 0 0 0
22 Jack Null G 0 0 0 0 0
24 Jack Kissell G 0 0 0 0 0
25 Patrick Brandeburg G 0 0 0 0 0
26 Max Barnett D 0 0 0 0 0
27 Aidan Simoneau G 1 0 0 0 0
29 Will Gerami G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Ben Zarembski 0 0 0 0 0 0
30 Sammy Bilis 1 10:41 0 0 0 1 0
33 Brendan McCaskey 0 0 0 0 0 0