Game Center



M3 Saginaw Valley State University


3

Final OT1

Saturday, February 19, 2022

Midland Civic Center (MI)

Game Report | Text Box Score



4


M3 University of Michigan













Scoring 1 2 3 OT1 T

SVSU
2 1 0 0 3

UMM3
0 2 1 1 4













Shots on Goal 1 2 3 OT1 T

SVSU
2 1 0 0 3

UMM3
0 2 1 1 4




PP PIM PTS
SVSU 0 / 0 0 min / 0 inf 7
UMM3 1 / 0 0 min / 0 inf 11








Penalties






1st
2nd
3rd
1st OT





M3 Saginaw Valley State University


# Skater POS G A PIM Shots +/-
2 Jacob Martin F 0 0 0 0 0
7 Bruce Mclean D 0 0 0 0 0
9 Brendan Baker F 0 0 0 0 0
13 Trey Morgan D 0 0 0 0 0
16 Garrett Sawyer F 0 1 0 0 0
19 Steven Kukla F 0 0 0 0 0
20 Kyle Kubiak D 0 1 0 0 0
21 Aaron Shahin F 1 0 0 0 0
25 Travis Nemeth F 1 0 0 0 0
28 Hunter Windy F 0 0 0 0 0
32 Brandon Hacker F 0 0 0 0 0
40 Hunter Overall F 0 0 0 0 0
55 Ethan Schneider D 0 0 0 0 0
68 Matt McClellan F 0 0 0 0 0
72 Troy Mclaughlin F 0 0 0 0 0
74 Christian Rawling D 0 1 0 0 0
90 Zach Dornseifer F 1 1 0 0 0
91 Daniel Hudson F 0 0 0 0 0
93 Ethan Schrieder LD 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Ryan Forman 0 0 0 0 0 0
35 Jacob Winters 4 60:19 0 0 0 4 0
92 Petr Mehall 0 0 0 0 0 0
94 Brendan Dickinson 0 0 0 0 0 0



M3 University of Michigan


# Skater POS G A PIM Shots +/-
3 William McGraw G 0 0 0 0 0
4 Owen Devries G 0 2 0 0 0
5 Mason Beaker G 0 1 0 0 0
6 William Rathmanner G 0 0 0 0 0
9 James Newton G 0 0 0 0 0
10 Daniel Colon G 1 1 0 0 0
11 Marcello Munaco G 0 0 0 0 0
12 Will Robinson G 1 0 0 0 0
13 Cure Cumming G 0 0 0 0 0
15 Trevor Kalis G 0 1 0 0 0
16 Michael Strouse G 1 0 0 0 0
17 Jake Stewart G 1 0 0 0 0
18 Andrew Beggs G 0 0 0 0 0
22 Michael North G 0 0 0 0 0
23 Griffin Warden G 0 1 0 0 0
25 Ryan Ramboer G 0 0 0 0 0
26 Logan Gare G 0 0 0 0 0
27 Nicholas Welch G 0 0 0 0 0
36 Thomas Shea LW 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Ben Heilman 3 60:19 0 0 0 3 0
35 Leonardo Iaboni 0 0 0 0 0 0