Patrick Costa
32
Position: G
Shoots:
Height: “
Weight: 0 lbs
Hometown: Seattle, WA

M2 University of Washington
exhibition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exhibition | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Regionals | Huskies | 1 | 0 | 0 | 0 | 0 | |||||||||
Total | 1 | 0 | 0 | 0 | 0 | ||||||||||
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Huskies | 16 | 0 | 0 | 0 | 8 | |||||||||
2021-22 ACHA Men's Regular Season | Huskies | 16 | 0 | 0 | 0 | 2 | |||||||||
Total | 32 | 0 | 0 | 0 | 10 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSU @ UWash | 2021-10-01 | 0 | 0 | 0 | ||||||||
WSU @ UWash | 2021-10-02 | 0 | 0 | 0 | ||||||||
UWash @ EWU | 2021-10-08 | 0 | 0 | 0 | ||||||||
UWash @ EWU | 2021-10-09 | 0 | 0 | 0 | ||||||||
WWU @ UWash | 2021-10-15 | 0 | 0 | 0 | ||||||||
WWU @ UWash | 2021-10-16 | 0 | 0 | 0 | 2.00 | |||||||
UO @ UWash | 2021-11-05 | 0 | 0 | 0 | ||||||||
UO @ UWash | 2021-11-06 | 0 | 0 | 0 | ||||||||
EWU @ UWash | 2021-11-12 | 0 | 0 | 0 | ||||||||
EWU @ UWash | 2021-11-13 | 0 | 0 | 0 | ||||||||
WSU @ UWash | 2021-11-19 | 0 | 0 | 0 | ||||||||
WSU @ UWash | 2021-11-20 | 0 | 0 | 0 | ||||||||
UWash @ SJSU | 2022-01-07 | 0 | 0 | 0 | ||||||||
UWash @ SJSU | 2022-01-08 | 0 | 0 | 0 | ||||||||
GU @ UWash | 2022-01-28 | 0 | 0 | 0 | ||||||||
GU @ UWash | 2022-01-29 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more