Severin Nilsson
92
Position: G
Shoots: R
Height: “
Weight: lbs
Hometown: Los Angeles, CA

M2 University of California-Los Angeles
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022 ACHA Men's Division 2 Regionals | Bruins | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021-22 ACHA Men's Regular Season | Bruins | 13 | 13 | 20 | 33 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 13 | 13 | 20 | 33 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJSU @ UCLA | 2021-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UCLA | 2021-10-09 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CSULB @ UCLA | 2021-11-06 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ USC | 2021-11-18 | 2 | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
USC @ UCLA | 2021-11-19 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCSD @ UCLA | 2021-12-04 | 3 | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ CSUM2 | 2022-01-14 | 2 | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
UO @ UCLA | 2022-01-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ UDen | 2022-01-16 | 0 | 4 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ UNCo | 2022-01-17 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ LMU | 2022-01-29 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
UCLA @ SDSU | 2022-02-04 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SDSU @ UCLA | 2022-02-05 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more